Chronology of developments 1946 - today
| 2006 | Introduction of the Schwarzer Oximeter O2 This excellent and unique Oximeter is made for fast online registration of the oxygen saturation in the heart cath lab. Presentation of Schwarzer EVO, a new generation of the Schwarzer Heart Cath Lab program. |
| 2005 | Introduction of a new Schwarzer system concept for a central
SQL database for all EEG-, EMG- and Polysomnography products. Combination
possibility with clinic information systems as well as connection to systems
at clinical practices (GDT) make it an all-purpose system. Introduction of new hard- and software for EEG (epas) and somnology (comlab). |
| 2004 | Launch of topas EMG/NCV/EP 2- and 4-channel systems, available with trolley or as portable version. |
| 2003 | Presentation of MPEG2 digital video for EEG long-term monitoring. Introduction of the Schwarzer C, measurement system for right heart catheter examinations. |
| 2002 | Introduction of USB interfaces for all EEG systems. Launch of the cardiologic information system ‘cardioBase’ for acquisition of multi-media data, documentation, report generation, and quality management for the cath lab. |
| 2001 | Launch of 128 channel systems for long term epilepsy monitoring
with capabilities for intra-operative electrical testing. Acquisition of pulse latency times with the system ‘fan’ for diagnostics of the autonomous nervous system. Introduction of the Schwarzer ASIC for EGGs. |
| 2000 | Launching of new preamplifiers for ECG, based on ASIC-technology. Introduction of the first unit for diagnosis of the complete autonomic nervous system "fan". |
| 1998 | Presentation of the first electroencephalograph for the operation in magnetic resonance tomographs produced in Germany |
| 1997 | Digital video - acquisition and image-compression with MPEG, synchronized to EEG-signals. |
| 1996 | First magnetic stimulator with single and double impulse
developed and produced in Germany. First portable digital data recorder (up to 33 channels) for neurology, epilepsy diagnosis and sleep monitoring |
| 1995 | Delivery of the first paperless (computerized) EEG-system with software for acquisition and analysis |
| 1991 | Development of the first hemodynamic system for intracardiac catheterisation with digital recording and analysis |
| 1989 | Presentation of the first sleep lab in Germany |
| 1988 | Development of the world-wide first digital EEG-system with thermo-sensitive recording and signal transmission via optical fibre |
| 1985 | Development of the world-wide first thermal direct printer system for registration with up to 100 mm/s |
| 1983 | Presentation of the first electromyograph with evoked potentials out of own production |
| 1974 | Development of computer-aided ECG-systems for rest- and stress-ECG with diagnosis suggestion |
| 1973 | Digitalisation of ECG-signals and storage on magnetic tape |
| 1968 | Introduction of the first multi-channel EEG-analysis system |
| 1948 | First direct writing electrocardiograph produced in Europe |
| 1946 | First industrially produced electroencephalograph in Germany, delivered by Schwarzer |
| Homepage - Sitemap | |